<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Attention Margins</title>
	<atom:link href="http://brooksjordan.name/blog/2009/09/21/attention-margins/feed/" rel="self" type="application/rss+xml" />
	<link>http://brooksjordan.name/blog/2009/09/21/attention-margins/</link>
	<description>March 2010</description>
	<pubDate>Sun, 14 Mar 2010 15:27:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: How can we &#8220;shape serendipity&#8221;? &#124; Taylor Davidson</title>
		<link>http://brooksjordan.name/blog/2009/09/21/attention-margins/#comment-8103</link>
		<dc:creator>How can we &#8220;shape serendipity&#8221;? &#124; Taylor Davidson</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://brooksjordan.name/blog/?p=414#comment-8103</guid>
		<description>[...] thus, in the interest of creating better metrics to understand the equations underlying today&#8217;s economy, is it possible to breakdown the drivers of serendipity to maximize our &#8220;return on [...]</description>
		<content:encoded><![CDATA[<p>[...] thus, in the interest of creating better metrics to understand the equations underlying today&#8217;s economy, is it possible to breakdown the drivers of serendipity to maximize our &#8220;return on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.204 seconds -->
